Information on Eastbourne
The Town, borough and non-metropolitan district of Eastbourne is located in England. Its area, population and other key information are listed below. |
Eastbourne Town, borough and non-metropolitan district COUNCIL
| Eastbourne council address | EastbourneCivic centre Eastbourne Town Hall 1 Grove Road Eastbourne East Sussex BN21 4UG United Kingdom Work+44 0132341000 | |
|---|---|---|
| Phone number of Eastbourne council | 0132341000 International: +44 0132341000 | |
| Email of Eastbourne council | Loading... | |
| Official website of Eastbourne council | eastbourne.gov.uk | |
| Opening hours of Eastbourne council | Monday, Tuesday, Thursday and Friday 9.00 am to 5.00 pm - Wednesday 9.30 am to 5.00 pm | |
| Mayor of Eastbourne | Carolyn Heaps | |
Demography of Eastbourne
| Name of Eastbourne inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 97 000 inhabitants | 108 / 119 | ||
| Population density in Eastbourne | 5 689,1 pop/sq mi (2 196,6 pop/km²) | |||
Eastbourne administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | East Sussex |
Transportation modes in Eastbourne
| Airport | Shoreham Airport 25.6 miles Lydd Airport 31.5 miles Gatwick Airport 33.2 miles |
|---|
Eastbourne territory
| Eastbourne area | 17,05 sq mi (44,16 km²) |
|---|---|
| Eastbourne altitude | 36 Altitude feet |
| Geographical coordinates | Latitude: 50.77 Longitude: 0.28 Latitude: 50° 46' 12'' North Longitude: 0° 16' 48'' East |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Eastbourne | Currently, the town Eastbourne isn’t twinned |
| Natural parks | Eastbourne isn't part of a natural park |
What is Eastbourne close to?
| Eastbourne neighbouring municipalities | ||
|---|---|---|
| Seaford | Seaford | Bexhill-on-Sea |
| Seaford | ![]() | Bexhill-on-Sea |
| Eastbourne neighbouring municipalities | ||
| Seaford 8 miles | Bexhill-on-Sea 10 miles | South Heighton 10 miles |
| Newhaven 10.5 miles | Tarring Neville 10.7 miles | Catsfield 11 miles |
| Piddinghoe 11.2 miles | Glynde 11.3 miles | Beddingham 11.5 miles |
| Penhurst 11.6 miles | Crowhurst 11.8 miles | Southease 12.2 miles |
| Peacehaven 12.4 miles | Dallington 12.6 miles | Rodmell 12.8 miles |
| Ringmer 13.2 miles | Telscombe 13.2 miles | Battle 13.2 miles |
| Iford 13.8 miles | Lewes 13.9 miles | Hastings 13.9 miles |
Distance between Eastbourne and other main cities and towns
| London : 54 miles closest | Birmingham : 151 miles | Leeds : 223 miles |
| Glasgow : 399 miles | Sheffield : 195 miles | Bradford : 226 miles |
| Manchester : 215 miles | Edinburgh : 385 miles | Bristol : 133 miles |
| Liverpool : 229 miles | Cardiff : 158 miles | Wakefield : 215 miles |
| Coventry : 137 miles | Wigan : 227 miles | Dudley : 157 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Eastbourne surrounding area
| No activities found in town Eastbourne |
