Information on Patchway
The Town of Patchway is located in England. Its area, population and other key information are listed below. |
Patchway Town COUNCIL
| Patchway council address | PatchwayCivic centre Patchway 150 Rodway Rd, Avon Patchway, Bristol BS34 5DQ United Kingdom Work+44 01454868530 | |
|---|---|---|
| Phone number of Patchway council | 01454868530 International: +44 01454868530 | |
| Email of Patchway council | Loading... | |
| Official website of Patchway council | patchwaytowncouncil.gov.uk | |
| Mayor of Patchway | Dayley Lawrence | |
Demography of Patchway
| Name of Patchway inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 10 511 inhabitants | 549 / 685 | ||
| Population density in Patchway | Not available | |||
Patchway administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Unitary authority | South Gloucestershire |
Transportation modes in Patchway
| Airport | Bristol Filton Airport 1.2 miles Bristol Airport 12.2 miles Royal Air Force Lyneham 25.3 miles |
|---|
Patchway territory
| Patchway area | Not available |
|---|---|
| Patchway altitude | 256 Altitude feet |
| Geographical coordinates | Latitude: 51.5355 Longitude: -2.57809 Latitude: 51° 32' 8'' North Longitude: 2° 34' 41'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Patchway | |
Clermont-l'Hérault | Gauting |
| Natural parks | Patchway isn't part of a natural park |
|---|
What is Patchway close to?
| Patchway neighbouring municipalities | ||
|---|---|---|
| Almondsbury | Almondsbury | Alveston |
| Sodbury | ![]() | Bradley Stoke |
| Sodbury | Sodbury | Bradley Stoke |
| Patchway neighbouring municipalities | ||
| Sodbury 0.5 miles | Almondsbury 1.2 miles | Bradley Stoke 1.4 miles |
| Stoke Gifford 1.8 miles | Filton 2.5 miles | Olveston 3.1 miles |
| Winterbourne 3.3 miles | Frampton Cotterell 3.8 miles | Alveston 4.2 miles |
| Emersons Green 4.2 miles | Iron Acton 4.4 miles | Aust 4.7 miles |
| Rangeworthy 5.6 miles | Thornbury 5.6 miles | Tytherington 5.7 miles |
| Westerleigh 5.9 miles | Bristol 5.9 miles | Abbots Leigh 6.1 miles |
| Kingswood 6.1 miles | Pill and Easton-in-Gordano 6.2 miles | Siston 6.6 miles |
Distance between Patchway and other main cities and towns
| London : 106 miles | Birmingham : 72 miles | Leeds : 162 miles |
| Glasgow : 307 miles | Sheffield : 136 miles | Bradford : 160 miles |
| Manchester : 134 miles | Edinburgh : 306 miles | Bristol : 6 miles closest |
| Liverpool : 130 miles | Cardiff : 26 miles | Wakefield : 155 miles |
| Coventry : 76 miles | Wigan : 138 miles | Dudley : 71 miles |
| Distances are calculated as the crow flies | ||
World heritage site close to Patchway Town
| City of Bath Cultural |
Leisure and activities in Patchway surrounding area
| No activities found in town Patchway |
Other information on the Town of Patchway
| Nuclear power plant | Oldbury Nuclear Power Station 13 mile Berkeley Nuclear Power Station 18 mile |
|---|
Clermont-l'Hérault
Gauting