Information on Brighton and Hove
The City and unitary authority of Brighton and Hove is located in England. Its area, population and other key information are listed below. |
Brighton and Hove City and unitary authority COUNCIL
| Brighton and Hove council address | Brighton and HoveCivic centre Brighton and Hove King's House Grand Avenue Hove East Sussex BN3 2LS United Kingdom Work+44 0127329000 | |
|---|---|---|
| Phone number of Brighton and Hove council | 0127329000 International: +44 0127329000 | |
| Email of Brighton and Hove council | Not available | |
| Official website of Brighton and Hove council | brighton-hove.gov.uk | |
| Opening hours of Brighton and Hove council | Monday to Friday 9.00 am to 5.00 pm | |
| Mayor of Brighton and Hove | Mary Mears | |
Demography of Brighton and Hove
| Name of Brighton and Hove inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 256 600 inhabitants | 24 / 28 | ||
| Population density in Brighton and Hove | 7 591,9 pop/sq mi (2 931,2 pop/km²) | |||
Brighton and Hove administrative numbers
| Brighton and Hove City and unitary authority code | GB-BNH |
|---|---|
| Brighton and Hove City and unitary authority postcode | BN3 2LS |
Brighton and Hove administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Unitary authority | Brighton and Hove |
Toponymy and translation of Brighton and Hove
| Arabic: برياتون آند هوف | Bulgarian: Брайтън и Хоув | Welsh: Brighton a Hove |
| Greek: Μπράιτον και Χόουβ | Basque: Brighton eta Hove | Persian: برایتون اند هوو |
| French: Brighton et Hove | Hindi: ब्राइटन एंड होव | Armenian: Բրայթոն և Հոուֆ |
| Indonesian: Brighton & Hove | Japanese: ブライトンとホーブ | Korean: 브라이톤 앤드 호베 |
| Luxembourgish: Brighton an Hove | Polish: Brighton i Hove | Portuguese: Brighton e Hove |
| Russian: Брайтон и Хоув | Tagalog: Brighton & Hove | Turkish: Brighton & Hove |
| Ukrainian: Брайтон і Гоув | Chinese: 布赖顿-霍夫 |
Transportation modes in Brighton and Hove
| Airport | Shoreham Airport 6.3 miles Gatwick Airport 22.2 miles Redhill Aerodrome 26.7 miles |
|---|
Brighton and Hove territory
| Brighton and Hove area | 33,80 sq mi (87,54 km²) |
|---|---|
| Brighton and Hove altitude | 180 Altitude feet |
| Geographical coordinates | Latitude: 50.8278 Longitude: -0.15278 Latitude: 50° 49' 40'' North Longitude: 0° 9' 10'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Brighton and Hove | |
Draveil | Puerto de Santa María |
| Natural parks | Brighton and Hove isn't part of a natural park |
|---|
What is Brighton and Hove close to?
| Brighton and Hove neighbouring municipalities | ||
|---|---|---|
| Southwick | Falmer | Falmer |
| Southwick | ![]() | Falmer |
| Rottingdean | Rottingdean | |
| Brighton and Hove neighbouring municipalities | ||
| Falmer 3.6 miles | Southwick 3.8 miles | Rottingdean 4.6 miles |
| Pyecombe 4.6 miles | Poynings 5.2 miles | Shoreham-by-Sea 5.3 miles |
| Westmeston 5.4 miles | Fulking 5.5 miles | Kingston near Lewes 5.8 miles |
| Adur 6 miles | Telscombe 6.2 miles | Iford 6.2 miles |
| Plumpton 6.3 miles | Hassocks 6.4 miles | Ditchling 6.5 miles |
| Rodmell 6.7 miles | Streat 7 miles | Peacehaven 7.1 miles |
| Coombes 7.2 miles | Woodmancote 7.3 miles | Southease 7.3 miles |
Distance between Brighton and Hove and other main cities and towns
| London : 47 miles closest | Birmingham : 137 miles | Leeds : 214 miles |
| Glasgow : 387 miles | Sheffield : 185 miles | Bradford : 216 miles |
| Manchester : 203 miles | Edinburgh : 375 miles | Bristol : 114 miles |
| Liverpool : 215 miles | Cardiff : 139 miles | Wakefield : 206 miles |
| Coventry : 124 miles | Wigan : 214 miles | Dudley : 143 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Brighton and Hove surrounding area
| No activities found in town Brighton and Hove |
Draveil
Puerto de Santa María