Information on Brentwood
The Borough and non-metropolitan district of Brentwood is located in England. Its area, population and other key information are listed below. |
Brentwood Borough and non-metropolitan district COUNCIL
| Brentwood council address | BrentwoodCivic centre Brentwood Town Hall Ingrave Road Brentwood Essex CM15 8AY United Kingdom Work+44 0127731250 | |
|---|---|---|
| Phone number of Brentwood council | 0127731250 International: +44 0127731250 | |
| Email of Brentwood council | Loading... | |
| Official website of Brentwood council | brentwood.gov.uk | |
| Opening hours of Brentwood council | Monday to Thursday 8.30 am to 5.00 pm, Friday 8.30 am to 4.30 pm | |
| Mayor of Brentwood | ||
Demography of Brentwood
| Name of Brentwood inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 74 800 inhabitants | 141 / 152 | ||
| Population density in Brentwood | 1 265,2 pop/sq mi (488,5 pop/km²) | |||
Brentwood administrative division
| Country | United Kingdom |
|---|---|
| Country | England |
| Non-metropolitan county | Essex |
Transportation modes in Brentwood
| Airport | London City Airport 12.5 miles London Southend Airport 17.1 miles Rochester Airport 19.3 miles |
|---|
Brentwood territory
| Brentwood area | 59,12 sq mi (153,12 km²) |
|---|---|
| Brentwood altitude | 358 Altitude feet |
| Geographical coordinates | Latitude: 51.6 Longitude: 0.3 Latitude: 51° 36' 0'' North Longitude: 0° 18' 0'' East |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Brentwood | |
Montbazon | Roth bei Nürnberg | Brentwood |
| Namesake of Brentwood |
|
|---|---|
| Natural parks | Brentwood isn't part of a natural park |
What is Brentwood close to?
| Brentwood neighbouring municipalities | ||
|---|---|---|
| Doddinghurst | Mountnessing | Mountnessing |
| Doddinghurst | ![]() | West Horndon |
| West Horndon | West Horndon | |
| Brentwood neighbouring municipalities | ||
| West Horndon 2.7 miles | Mountnessing 3.8 miles | Doddinghurst 4 miles |
| Little Burstead 4.1 miles | Kelvedon Hatch 4.5 miles | Billericay 5 miles |
| Stondon Massey 5.3 miles | Noak Bridge 6 miles | Basildon 6.9 miles |
| Stock 7.1 miles | Stanford Rivers 7.1 miles | Ramsden Bellhouse 7.4 miles |
| High Ongar 7.4 miles | Stapleford Tawney 7.5 miles | Ongar 7.5 miles |
| Margaretting 7.5 miles | Theydon Mount 7.9 miles | Lambourne 8.2 miles |
| Highwood 8.3 miles | Thurrock 8.5 miles | Theydon Garnon 9 miles |
Distance between Brentwood and other main cities and towns
| London : 19 miles closest | Birmingham : 112 miles | Leeds : 171 miles |
| Glasgow : 349 miles | Sheffield : 144 miles | Bradford : 174 miles |
| Manchester : 167 miles | Edinburgh : 332 miles | Bristol : 125 miles |
| Liverpool : 186 miles | Cardiff : 150 miles | Wakefield : 163 miles |
| Coventry : 95 miles | Wigan : 181 miles | Dudley : 119 miles |
| Distances are calculated as the crow flies | ||
World heritage site close to Brentwood Borough and non-metropolitan district
| Tower of London Cultural |
Leisure and activities in Brentwood surrounding area
| No activities found in town Brentwood |
Other information on the Borough and non-metropolitan district of Brentwood
| Nuclear power plant | Bradwell nuclear power station 44 mile |
|---|
Montbazon
Roth bei Nürnberg
Brentwood