Information on Newham
Newham is associated with the new City of London. |
Newham Borough COUNCIL
Newham council address | NewhamCivic centre Newham Newham Dockside 1000 Dockside Road London E16 2QU United Kingdom Work+44 0208430200 | |
---|---|---|
Phone number of Newham council | 0208430200 International: +44 0208430200 | |
Email of Newham council | Loading... | |
Official website of Newham council | london.gov.uk | |
Opening hours of Newham council | Monday to Friday 8.00 am to 8.00 pm, Saturday 9.00 am to 1.00 pm | |
Mayor of Newham |
Demography of Newham
Name of Newham inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Population | 240 100 inhabitants | 38 / N.C | ||
Population density in Newham | 17 168,9 pop/sq mi (6 628,9 pop/km²) |
Newham administrative data
Country | United Kingdom |
---|---|
Country | England |
Region | Greater London |
Transportation modes in Newham
Airport | London City Airport 1.2 miles London Biggin Hill Airport 12.9 miles Royal Air Force Northolt 19.6 miles |
---|
Newham territory
Newham area | 13,98 sq mi (36,22 km²) |
---|---|
Newham altitude | 26 Altitude feet |
Geographical coordinates | Latitude: 51.517 Longitude: 0.033 Latitude: 51° 31' 1'' North Longitude: 0° 1' 59'' East |
Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
Local time |
What is Newham close to?
Newham neighbouring municipalities | ||
---|---|---|
Waltham Abbey | Buckhurst Hill | Buckhurst Hill |
London | Buckhurst Hill | |
London | London | Dartford |
Newham neighbouring municipalities | ||
London 6.9 miles | Buckhurst Hill 7 miles | Chigwell 7.1 miles |
Loughton 8.9 miles | Dartford 9.3 miles | Lambourne 9.6 miles |
Wilmington 9.9 miles | Swanley 10.5 miles | Crockenhill 10.7 miles |
Stone 10.9 miles | Theydon Bois 11 miles | Theydon Garnon 11.3 miles |
Darenth 11.4 miles | Waltham Abbey 11.5 miles | Theydon Mount 11.8 miles |
Stapleford Tawney 12.1 miles | Bean 12.1 miles | Farningham 12.6 miles |
Eynsford 12.7 miles | Epping 12.8 miles | Brentwood 12.8 miles |
Distance between Newham and other main cities and towns
London : 7 miles closest | Birmingham : 106 miles | Leeds : 171 miles |
Glasgow : 348 miles | Sheffield : 144 miles | Bradford : 174 miles |
Manchester : 165 miles | Edinburgh : 333 miles | Bristol : 113 miles |
Liverpool : 182 miles | Cardiff : 139 miles | Wakefield : 163 miles |
Coventry : 90 miles | Wigan : 179 miles | Dudley : 113 miles |
Distances are calculated as the crow flies |
Leisure and activities in Newham surrounding area
No activities found in town Newham |