Information on Belfast
The City of Belfast is located in Northern Ireland. Its area, population and other key information are listed below. |
Belfast City COUNCIL
| Belfast council address | BelfastCivic centre Belfast Belfast City Hall Belfast BT1 5GS United Kingdom Work+44 02890320202 | |
|---|---|---|
| Phone number of Belfast council | 02890320202 International: +44 02890320202 | |
| Email of Belfast council | Loading... | |
| Official website of Belfast council | belfastcity.gov.uk | |
| Opening hours of Belfast council | Monday to Friday 9.00 am to 5.00 pm | |
| Mayor of Belfast | Frank McCoubrey | |
Demography of Belfast
| Name of Belfast inhabitants (demonym) | Not available | |||
|---|---|---|---|---|
| Date | Current value | Classed by Region/Country | ||
| Population | 268 700 inhabitants | 1 / 23 | ||
| Population density in Belfast | 6 051,6 pop/sq mi (2 336,5 pop/km²) | |||
Belfast administrative numbers
| Belfast City code | GB-BFS |
|---|---|
| Belfast City postcode | BT1 5GS |
Belfast administrative division
| Country | United Kingdom |
|---|---|
| Country | Northern Ireland (Region's capital) |
| District | Belfast |
Transportation modes in Belfast
| Airport | George Best Belfast City Airport 2.8 miles Belfast International Airport 12.3 miles Royal Air Force Ballykelly 54 miles |
|---|
Belfast territory
| Belfast area | 44,40 sq mi (115,00 km²) |
|---|---|
| Belfast altitude | 36 Altitude feet |
| Geographical coordinates | Latitude: 54.5939 Longitude: -5.92944 Latitude: 54° 35' 38'' North Longitude: 5° 55' 46'' West |
| Time zone | UTC +0:00 (Europe/London) Summer time : UTC +1:00 Winter time : UTC +0:00 |
| Local time | |
| Cities twinned with Belfast | |
Hefei | Shenyang | Nashville |
Boston |
| Namesake of Belfast |
|
|---|---|
| Natural parks | Belfast isn't part of a natural park |
What is Belfast close to?
| Belfast neighbouring municipalities | ||
|---|---|---|
| Craigarogan | Newtownabbey | Newtownabbey |
| Edenderry | ![]() | Newtownabbey |
| Edenderry | Edenderry | Moneyreagh |
| Belfast neighbouring municipalities | ||
| Edenderry 3.9 miles | Ballylesson 4.2 miles | Newtownabbey 4.5 miles |
| Holywood 4.5 miles | Dundonald 4.7 miles | Drumbeg 4.7 miles |
| Ballyskeagh 5.1 miles | Drumbo 5.5 miles | Moneyreagh 5.7 miles |
| Milltown 5.7 miles | Tullynacross 6 miles | Carryduff 6.3 miles |
| Hillhall 6.6 miles | Craigarogan 7.2 miles | Lisburn 7.3 miles |
| Roughfort 7.5 miles | Greenisland 7.6 miles | Dundrod 7.7 miles |
| Stoneyford 7.9 miles | Ballygowan 8.3 miles | Millbank 8.3 miles |
Distance between Belfast and other main cities and towns
| London : 322 miles | Birmingham : 221 miles | Leeds : 186 miles |
| Glasgow : 110 miles closest | Sheffield : 200 miles | Bradford : 178 miles |
| Manchester : 169 miles | Edinburgh : 144 miles | Bristol : 258 miles |
| Liverpool : 146 miles | Cardiff : 244 miles | Wakefield : 190 miles |
| Coventry : 236 miles | Wigan : 153 miles | Dudley : 214 miles |
| Distances are calculated as the crow flies | ||
Leisure and activities in Belfast surrounding area
| No activities found in town Belfast |
Hefei
Nashville